Nutrition Facts — Vanilla Latte w/ Cashew Milk
Serving Size: 1 Stick (16g) | 5 Servings Per Container
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 60 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Includes Added Sugars | 2g | 5% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.9mg | 10% |
| Potassium | 210mg | 4% |
Ingredients: Coconut Water Powder, Cashew Milk Powder, Coconut Sugar, Instant Coffee, Organic Ryze Super6 (Cordyceps, Reishi, King Trumpet, Shiitake, Turkey Tail, Lion's Mane), Pea Protein, Acacia Fiber, Natural Flavor, Sunflower Lecithin.
Contains: Tree Nuts (Cashews)