| Nutrient | Amount Per Serving |
| Calories | 50 |
| Total Fat | 1g (2% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0mg (0% DV) |
| Sodium | 15mg (2% DV) |
| Total Carbohydrate | 10g (4% DV) |
| Dietary Fiber | <1g (3% DV) |
| Total Sugars | 6g (Includes <3g Added Sugars, 1% DV) |
| Protein | 1g |
| Vitamin D | 0mcg (0% DV) |
| Calcium | 20 mg (2% DV) |
| Iron | 0.4 mg (2% DV) |
| Potassium | 150mg (4% DV) |
More ways to get help
-
Chat with us
Get instant help from our support team.
-
Submit a request
Send us a message and we'll reply by email.
-
Refer a friend
Share RYZE and earn rewards.